![]() |
![]() |
|||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
Appetizers |
||
| Egg Rolls (2)......................................................... | 2.50 | |
| Fried Wonton....................................................... | 2.25 | |
| Crab Rangoon (6)................................................. | 3.75 | |
| Chicken Tenderloins........................................... | 3.95 | |
| Barbecued Pork................................................... | 4.25 | |
| Pot Stickers (6).................................................... | 4.25 | |
| Barbecued Ribs.................................................... | 4.75 | |
| Teriyaki Beef........................................................ | 4.75 | |
| Fried Scallop......................................................... | 4.50 | |
| Fried Shrimp........................................................ | 4.75 | |
| Combination Platter............................................ | 8.50 | |
| (Egg Rolls, Fried Shrimp, BBQ Ribs, BBQ Pork & Teriyaki Beef) | ||
Soups |
||
| Egg Flower............................................................ | 2.25 | |
| Chicken Noodle.................................................... | 2.40 | |
| Chicken Rice......................................................... | 2.40 | |
| Vegetable.............................................................. | 2.40 | |
| Wonton.................................................................. | 2.95 | |
| Hot & Sour............................................................ | 2.95 | |
Chop Suey or Chow Mein |
||
Subgum Chop Suey (with rice) or Subgum Chow Mein (with Crispy Noodles) |
||
Cantonese Pan Fried Noodles Add $1.75 |
||
Lo Mein Add $1.75 |
||
Large |
Small |
|
| Vegetable.............................................................. | 4.95 | 3.15 |
| Vegetable Delight................................................ | 6.25 | 3.75 |
| Pork....................................................................... | 5.75 | 3.50 |
| Barbecued Pork................................................... | 6.25 | 3.75 |
| Chicken.................................................................. | 6.25 | 3.75 |
| Beef........................................................................ | 6.50 | 3.95 |
| Shrimp................................................................... | 7.25 | 4.50 |
Egg Foo Young |
||
Large |
Small |
|
| Vegetable.............................................................. | 4.50 | 2.75 |
| Mushroom............................................................ | 4.50 | 2.75 |
| Barbecued Pork................................................... | 5.25 | 2.95 |
| Chicken.................................................................. | 5.25 | 2.95 |
| Beef........................................................................ | 5.50 | 3.25 |
| Shrimp................................................................... | 5.75 | 3.45 |
Fried Rice |
||
Large |
Small |
|
| House..................................................................... | 5.75 | 3.45 |
| Vegetable.............................................................. | 4.50 | 2.75 |
| Mushroom............................................................ | 4.50 | 2.75 |
| Barbecued Pork................................................... | 5.25 | 2.95 |
| Chicken.................................................................. | 5.25 | 2.95 |
| Beef........................................................................ | 5.50 | 3.25 |
| Shrimp................................................................... | 5.75 | 3.45 |
House Specialties |
||
| Canton Combo Chow Mein................................. | 8.50 | |
| Shrimp, beef and chicken sauteed w/ bean sprouts, peapods, mushrooms, water chestnuts & served w/ Cantonese pan fried noodles. | ||
| Gong Ho Special................................................... | 8.50 | |
| Shrimp, beef, BBQ pork and chicken sauteed with an assortment of fresh vegetables including broccoli, bok choy and peapods. | ||
| Orange Grove Chicken........................................ | 7.95 | |
| Tender breast of chicken, deep fried & served w/ cherries, orange slices & pineapple chunks in a delicious sweet & sour sauce. | ||
| Triple Delight |
8.50 | |
| A blend of beef, shrimp and chicken sauteed with peapods, mushrooms, bamboo shoots and waterchestnuts in a hot and spicy sauce. | ||
| Six Happiness....................................................... | 8.50 | |
| Sliced beef & chicken w/crabmeat sauteed in a black bean and garlic sauce with green peppers, tomatoes and peapods. | ||
| Treasures of the Sea........................................... | 9.75 | |
| A feast of shrimp, scallop and lobster seasoned, sauteed & served with garden fresh Chinese vegetables on a bed of sizzling rice. | ||
| Seafood in a Phoenix's Nest................................ | 10.50 | |
| Lobster, shrimp, scallop & crabmeat sauteed in a light seasoned sauce w/ peapods, broccoli, mushrooms & served in a deep fried potato basket. | ||
| Steak Cantonesia................................................. | 8.25 | |
| Beef tenderloin sauteed w/onions & green peppers. Flavored with the chef's special sauce & served sizzling hot. | ||
| Char Sui Har......................................................... | 8.50 | |
| Shrimp & BBQ pork slices stir-fried w/ tomatoes, bell peppers & onions in a black bean & garlic sauce over pan fried noodles. | ||
| Four Sizzling Gems.............................................. | 9.25 | |
| A sumptous combination of delicacies from earth to sea lobster, beef, chicken & BBQ pork sauteed w/ Chinese greens & served sizzling hot. | ||
| General Tso's Chicken |
8.50 | |
| The general's favorite dish tender chunks of chicken white meat marinated in a red hot sauce. | ||
| Seafood with Lobster Sauce............................... | 9.25 | |
| Lobster, shrimp, scallop w/ lobster sauce on a bed of broccoli. | ||
| Seafood Combination Chow Mein...................... | 10.50 | |
| Shrimp, scallop, lobster, bean sprout, peapod, broccoli & mushrooms w/ garlic sauce on a bed of Cantonese noodles. | ||
| Gong Ho Chow Mein............................................ | 8.50 | |
| Shrimp, beed, chicken, bean sprout, peapod, broccoli & straw mushrooms w/ garlic sauce on a bed of Cantonese noodles. | ||
| Phoenix Chicken.................................................. | 8.25 | |
| Breast of chicken w/ ham in the middle in a light batter, deep fried, served over Chinese vegetables & topped w/ chef's special sauce. | ||
| Mongolian Three Ingredients |
9.25 | |
| Tender slices of marinated beef, chicken, & shrimp sauteed w/ green onions, bamboo shoots, & bedded on crispy white bean noodles. | ||
| Sesame Chicken................................................... | 8.50 | |
| Chicken chunks deep fried in a light batter & then covered w/ sesame seeds. | ||
| Ma-Po Tofu with Pork |
7.50 | |
| Stir-fried bean cake (tofu) w/ ground pork in a spicy hot sauce. | ||
| Shredded Pork with Mandarin Sauce |
7.50 | |
| Shredded pork w/ dried musrooms & onions in a hot & spicy sauce on a bed of soft noodles. | ||
| Dragon and Phoenix............................................ | 9.50 | |
| Shrimp & tender sliced chicken breast in black bean garlic sauce & served to your table on a hot sizzling plate. | ||
| Singapore Rice Noodle |
7.25 | |
| BBQ pork, shrimp, eggs, rice noodle, sliced green pepper, shredded carrots, bean sprouts, green onions, curry sauce. | ||
| Rainbow Wonton.................................................. | 8.50 | |
| Shrimp, BBQ pork, chicken, ham, Chinese vegetables, fried wontons. | ||
| West Lake Shrimp with Crabmeat Sauce........ | 9.75 | |
| Shrimp & steamed broccoli with crabmeat egg sauce. | ||
| Hawaii Fried Rice................................................. | 7.75 | |
| Scallops, crabmeat, shrimps, diced carrots, green peas, pineapple chinks, egg & green onions. | ||
Seafoods |
||
Large |
Small |
|
| Shrimp Almond Ding........................................... | 8.25 | 4.95 |
| Shrimp with Broccoli........................................... | 8.25 | 4.95 |
| Shrimp with Garlic Sauce................................... | 8.25 | 4.95 |
| Shrimp Hong Sui.................................................. | 8.50 | 5.25 |
| Shrimp with Peapods.......................................... | 8.50 | 5.25 |
| Shrimp Kow.......................................................... | 8.50 | 5.25 |
| Shrimp with Lobster Sauce................................ | 8.50 | 5.25 |
| Shrimp and Scallop Kow..................................... | 8.95 | ---- |
Fish (Fillet) |
||
Large |
Small |
|
| General Fish |
9.25 | ---- |
| Fish Kow (Mixed Vegetables)............................ | 8.50 | ---- |
| Fish with Black Bean & Garlic Sauce................. | 8.50 | ---- |
| Szechuan Fish |
8.95 | ---- |
| Hunan Fish |
8.95 | ---- |
Chicken |
||
Large |
Small |
|
| Chicken Almond Ding.......................................... | 6.95 | 4.25 |
| Chicken Broccoli................................................... | 6.95 | 4.25 |
| Chicken Curry...................................................... | 6.95 | 4.25 |
| Chicken Garlic...................................................... | 6.95 | 4.25 |
| Chicken Kow......................................................... | 7.25 | 4.50 |
| Chicken Cashew................................................... | 7.25 | 4.50 |
| Chicken Hong Sui................................................. | 7.25 | 4.75 |
| Chicken Peapod.................................................... | 7.25 | 4.75 |
| Moo Goo Gai Pan................................................. | 7.25 | ---- |
| Moo Shu Chicken................................................. | 7.75 | ---- |
Beef & Pork |
||
Large |
Small |
|
| Beef Almond Ding................................................ | 7.25 | 4.50 |
| Beef and Broccoli.................................................. | 7.25 | 4.50 |
| Beef Kow............................................................... | 7.25 | 4.50 |
| Beef with Oyster Sauce....................................... | 7.25 | 4.50 |
| Beef and Rice........................................................ | 7.25 | 4.50 |
| Beef and Peapod.................................................. | 7.75 | 4.75 |
| Beef, Tomato, & Pepper...................................... | 7.75 | 4.75 |
| Moo Shu Beef....................................................... | 8.25 | ---- |
| Tenderloin Steak Kow......................................... | 8.25 | ---- |
| Tenderloin Steak Peapod................................... | 8.25 | ---- |
| Barbecued Pork Almond Ding............................ | 6.75 | ---- |
| Barbecued Pork and Broccoli............................. | 6.95 | ---- |
| Barbecued Pork Kow........................................... | 7.25 | ---- |
| Moo Shu Pork....................................................... | 7.25 | ---- |
| Hong Kong Steak................................................. | 13.95 | ---- |
Sweet & Sour |
||
Large |
Small |
|
| Sweet & Sour Pork.............................................. | 6.95 | 4.50 |
| Sweet & Sour Chicken......................................... | 7.25 | 4.75 |
| Sweet & Sour Shrimp.......................................... | 8.50 | ---- |
| Sweet & Sour Combo (Shrimp, chicken & Pork)... | 8.50 | ---- |
| Sweet & Sour Fish Fillet..................................... | 8.50 | ---- |
Hot & Spicy |
||
Large |
Small |
|
| Kung Pao Chicken |
7.75 | ---- |
| Kung Pao Shrimp |
8.25 | ---- |
| Hunan Beef |
7.95 | ---- |
| Hunan Shrimp |
8.25 | ---- |
| Mongolian Beef or Chicken |
7.95 | ---- |
| Szechuan Shrimp |
8.25 | ---- |
| Szechuan Chicken |
7.75 | ---- |





